Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/32004Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Boukhalfi_Ikram_Fella_Boudaouche_Belkis_Fatima_Zohra | - |
| dc.date.accessioned | 2025-11-30T13:16:58Z | - |
| dc.date.available | 2025-11-30T13:16:58Z | - |
| dc.date.issued | 2025-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/32004 | - |
| dc.language.iso | fr | en_US |
| dc.title | Impact de l’utilisation de l’huile de cade sur les paramètres physico-chimiques de l’eau dans la région de Biskra | en_US |
| dc.title.alternative | بيولوجيا | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Boukhalfi_Ikram_Fella_Boudaouche_Belkis_Fatima_Zohra.pdf | 4,4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.