Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/22924| Title: | Evolution spatio-temporelle des paramètres physico-chimiques et bactériologiques de l’eau usée de la ville de Biskra (Oued Biskra) |
| Other Titles: | Sciences biologiques |
| Authors: | Chergui Maroua |
| Issue Date: | 20-Jun-2022 |
| URI: | http://archives.univ-biskra.dz/handle/123456789/22924 |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chergui_Maroua.pdf | 782,35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.