Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/22924Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chergui Maroua | - |
| dc.date.accessioned | 2022-12-07T09:47:50Z | - |
| dc.date.available | 2022-12-07T09:47:50Z | - |
| dc.date.issued | 2022-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/22924 | - |
| dc.language.iso | fr | en_US |
| dc.title | Evolution spatio-temporelle des paramètres physico-chimiques et bactériologiques de l’eau usée de la ville de Biskra (Oued Biskra) | en_US |
| dc.title.alternative | Sciences biologiques | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chergui_Maroua.pdf | 782,35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.