Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/17889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | LOUNISSI Bachir, BENZZAOUI Haythem | - |
| dc.date.accessioned | 2021-04-22T13:48:51Z | - |
| dc.date.available | 2021-04-22T13:48:51Z | - |
| dc.date.issued | 2020-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/17889 | - |
| dc.language.iso | fr | en_US |
| dc.title | L’utilisation de la méthode de PRONY pour la détection des défauts de court-circuit enter spires dans la MAS | en_US |
| dc.title.alternative | Réseau Electrique | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences et de la technologie (FST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LOUNISSI_Bachir_BENZZAOUI_Haythem.pdf | 3,58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.