Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/12519Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghernoug, Oussama | - |
| dc.date.accessioned | 2019-04-21T13:51:22Z | - |
| dc.date.available | 2019-04-21T13:51:22Z | - |
| dc.date.issued | 2018-06-24 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/12519 | - |
| dc.language.iso | fr | en_US |
| dc.title | Détermination entre le nombre de Reynolds et la dimension caractéristique des conduites à section circulaire | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences et de la technologie (FST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Détermination-entre-le-nombre-de-Reynolds-et-la-dimensio-caractéristique.pdf | 7,11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.