Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/7556| Title: | Energy Management of Fuel Cell/ Supercapacitor Hybrid Source Corresponding author. Tel: +213 (0) 6 64 5g 47 06:fax: Based on linear and sliding mode control | 
| Authors: | O. Kraa H .Ghodbane R. Saadia A.Aboubou M . Bahri | 
| Keywords: | IBC converter, PI Controller, Sliding mode confol, Energy conversion, Hybnd system, Fuet Cerl, supercapacitor; | 
| Issue Date: | 18-Mar-2016 | 
| Abstract: | This paper, presents the modelling and control strategy based on linear proportional-integral @I) and nonlinear sliding mode-based controllers of hybrid fuel celUsupercapacitor power system. This source is composed of a polymer Electrolyte Membrane Fuel Cell (PEMFC 500 w) and a supercapacitor module (800w) as a main and an auxiliaryo*"é, respectively to satisfy the load requirements in the transient and steady states. Due to the weak request on the FC, a classical pI controller has been udupt"d to control it through an interleaved boost converter. However, because of the fast response in the transient state and its ability tà work with a constant or variable frequency, a sliding mode controller has been used to manage the SCs power variation through a DC-DC bidirectional converter. The simulaüon results under Matlab/Simulink showed that the p.opor"d control strategies had managed and had controlled successfully the hybrid system \ /hich satisûed the load requirements with a stable and robust performances | 
| URI: | http://archives.univ-biskra.dz/handle/123456789/7556 | 
| Appears in Collections: | Publications Internationales | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13 con - jornal.pdf | 669,36 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
