Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/5819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FERFAD, Khadidja | - |
| dc.date.accessioned | 2015-06-22T12:50:04Z | - |
| dc.date.available | 2015-06-22T12:50:04Z | - |
| dc.date.issued | 2015-06-22 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/5819 | - |
| dc.language.iso | en | en_US |
| dc.title | TEACHERS’ ATTITUDE TOWARD THE ROLE OF MIND MAPPING TECHNIQUE FOR IMPROVING EFL STUDENTS’ LESSON COMPREHENSION. Case Study of Third Year Student of the English Language at Mohamed Kheider | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculté des Lettres et des Langues FLL | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Khadidja FERFAD.pdf | 29,52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.