Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/4387Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | M. BOUMEHRAZ | - | 
| dc.contributor.author | K. BENMAHAMMED | - | 
| dc.contributor.author | M. L. HADJILI | - | 
| dc.contributor.author | V. WERTZ | - | 
| dc.date.accessioned | 2014-11-28T15:49:53Z | - | 
| dc.date.available | 2014-11-28T15:49:53Z | - | 
| dc.date.issued | 2014-11-28 | - | 
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/4387 | - | 
| dc.description.abstract | Fuzzy rules for control can be effectively tuned via reinforcement learning. Reinforcement learning is a weak learning method wich only requires information on the succes or failure of the control application. In this paper a reinforcement learning method is used to tune on line the conclusion part of fuzzy inference system rules. The fuzzy rules are tuned in order to maximize the return function . To illustrate its effectivness, the learning method is applied to the well known Cart-Pole balancing system problem. The results obtained show significant improvements of the speed of learning. | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | reinforcement learning, fuzzy inference systems, Q-learning | en_US | 
| dc.title | FUZZY INFERENCE SYSTEMS OPTIMIZATION BY REINFORCEMENT LEARNING | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Publications Nationales | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fuzzy Inference Systems Optimization by Q-learning.pdf | 191,86 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
