Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/31690Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sara HANI | - |
| dc.date.accessioned | 2025-10-28T09:13:54Z | - |
| dc.date.available | 2025-10-28T09:13:54Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/31690 | - |
| dc.description | Physique | en_US |
| dc.description.abstract | The present thesis investigates a quantum well laser GaSb1-xNx/GaSb emitting in the infrared spectral region. The active region is made of GaSb1-xNxand the cladding layers consist of GaSb. Several physical properties (electronic, optical and elastic) of GaSb1-xNx were calculated and used as input date for the simulation of our quantum well laser. The optical gain was thereafter addressed as a function of wavelength, the width of the active region and the concentration of charge carriers. The optical spectrum of the gain is calculated using the k.p method considering the parabolic model of conduction band and the subbands coupling between heavy holes and light holes in the conduction band. The effect of the strain was taken into consideration. | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | Université Mohamed Khider biskra | en_US |
| dc.subject | Laser | en_US |
| dc.subject | quantum well | en_US |
| dc.title | Contribution à l’étude statistique des populations pour l’amélioration du gain des lasers à puits quantique à base de nitrures dilués. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Sciences de la Matière | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hani_Sara.pdf | 8,15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.