Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/31688| Title: | Synthesis and characterization of mixed oxides applicable as catalysts and photocatalysts using solar energy |
| Authors: | Djamel Eddine Mazouzi |
| Issue Date: | 2025 |
| Publisher: | Université Mohamed Khider biskra |
| Abstract: | This thesis investigates BiFeO3/Bi2O3 composites as a potential solution for environmental remediation and clean energy generation. It details the autocombustion synthesis of BiFeO3, Bi2O3, and BiFeO3/Bi2O3 composites with varying Bi excesses, followed by comprehensive characterization using X-ray diffraction (XRD), X-ray photoelectron spectroscopy (XPS), Fourier-transform infrared spectroscopy (FTIR), scanning electron microscopy coupled with energy-dispersive X-ray spectroscopy (SEM-EDS), and UV-visible spectroscopy. Notably, the characterization reveals a lower band gap and porous morphology for the BiFeO3/Bi2O3 composite compared to the individual oxides. Which demonstrate the composite's superior performance in both photocatalytic degradation of organic pollutants and hydrogen gas generation through sodium borohydride methanolysis. Overall, this work highlights the promise of BiFeO3/Bi2O3 composites as efficient and reusable catalysts, paving the way for a more sustainable future. |
| URI: | http://archives.univ-biskra.dz/handle/123456789/31688 |
| Appears in Collections: | Sciences de la Matière |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DJAMEL EDDINE_MAZOUZI.pdf | 3,92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.