Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/31616| Title: | Study of MoS2 based solar cells by simulation using SILVACO TCAD | 
| Other Titles: | فيزياء | 
| Authors: | Ben_amiour_Imane | 
| Issue Date: | 20-Jun-2025 | 
| URI: | http://archives.univ-biskra.dz/handle/123456789/31616 | 
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ben_amiour_Imane.pdf | 6,99 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
