Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/30367| Title: | Etude des variations physicochimiques des dattes du cultivar Deglet Nour récoltées des différentes zones de culture dans la région de Biskra |
| Other Titles: | Sciences Agronomiques |
| Authors: | Hadil_Habana |
| Issue Date: | 20-Jun-2024 |
| URI: | http://archives.univ-biskra.dz/handle/123456789/30367 |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hadil_Habana.pdf | 2,2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.