Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/29628| Title: | Contribution à l’estimation et à la commande des systèmes non linéaires | 
| Authors: | MIMOUNE_Khalida | 
| Keywords: | Takagi-Sugenofuzzymodel,Stateestimation,Faultestimation, Linear Matrix Inequality,Unknowninputs,Lineintegrallyapunovfunction. ModèlefloudeTakagi-Sugeno,estimationd’état,estimationdedéfauts, inégalité matriciellelinéaire,entréesinconnues,fonctionLyapunovintégraledeligne | 
| Issue Date: | 2023 | 
| Publisher: | Université Mohamed Khider-Biskra | 
| Abstract: | Exploring theobservationandestimationofnon-linearsystems,particularlythose representedbyTakagi-Sugenofuzzymulti-systems,thisresearchaddressesthe significantchallengesinmodelingandcreatinganobserverforsuchsystems.Itadopts a multi-modelapproachandemploysnon-linearsectordecompositiontotransformthese systems intoapolytopeform,facilitatingthedevelopmentofarobustobserverthatcan accurately reconstructboththesystem’sstatesanditsunknowninputsundervarious conditions. Thestudycontraststraditionalquadraticapproacheswithaninnovativenon- quadratic methodthatusesaline-integralLyapunovfunctionfortheestimationofboth state andunknowninputs.Thismethod,inconjunctionwithaspeciallydesignedob- server,resultsinlinearmatrixinequalityconditions,providingamorestraightforward solution comparedtothecomplexbilinearmatrixinequalitycommonlyassociatedwith TS fuzzysystems.Notably,thisapproachdemonstratesreducedconservatism,thereby enhancing itseffectivenessandreliability.Additionally,theresearchinvestigatesstate and unknowninputestimationfornon-linearsystemsusingTSfuzzysystemsinscenarios where premisevariablesareunmeasurable,anditincludespracticalexamplestoillustrate the effectivenessoftheproposedmethods. | 
| Description: | génie électrique | 
| URI: | http://archives.univ-biskra.dz/handle/123456789/29628 | 
| Appears in Collections: | Département de Génie Electrique | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MIMOUNE_Khalida.pdf | 1,16 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
