Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/29152| Title: | Utilisation de Pix2Pix pour simuler l'occlusion ambiante dans l’infographie graphique |
| Other Titles: | informatique |
| Authors: | GUETTAL AYOUB |
| Issue Date: | 20-Jun-2024 |
| URI: | http://archives.univ-biskra.dz/handle/123456789/29152 |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GUETTAL_AYOUB.pdf | 7,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.