Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/28955Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sabri Mohamed Sebti | - |
| dc.date.accessioned | 2024-10-20T14:14:44Z | - |
| dc.date.available | 2024-10-20T14:14:44Z | - |
| dc.date.issued | 2024-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/28955 | - |
| dc.language.iso | fr | en_US |
| dc.title | Simulation Of Double Leading-Edge Slat On Airfoil Performance in Ansys fluent | en_US |
| dc.title.alternative | Construction Mécanique | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences et de la technologie (FST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sabri_Mohamed_Sebti.pdf | 4,3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.