Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/28028Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | صلاح الدين الدوادي | - |
| dc.date.accessioned | 2023-12-04T13:51:25Z | - |
| dc.date.available | 2023-12-04T13:51:25Z | - |
| dc.date.issued | 2023-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/28028 | - |
| dc.language.iso | ar | en_US |
| dc.title | The contribution of geomatics to the development of a natural risk prevention plan, case study El Guerrara | en_US |
| dc.title.alternative | تسيير التقنيات الحضرية | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| صلاح_الدين_الدوادي.pdf | 5,34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.