Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/28009Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TOUAM GHANIA | - |
| dc.date.accessioned | 2023-12-04T08:22:19Z | - |
| dc.date.available | 2023-12-04T08:22:19Z | - |
| dc.date.issued | 2023-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/28009 | - |
| dc.language.iso | fr | en_US |
| dc.title | Conséquences d’apport du compost et biochar à base de déchets de palmier dattier sur les propriétés physiques du sol dans une zone aride (Biskra) | en_US |
| dc.title.alternative | Sciences Agronomiques | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TOUAM_GHANIA.pdf | 4,04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.