Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/27966Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lagsier Mounyat Enafs | - |
| dc.date.accessioned | 2023-12-03T13:47:13Z | - |
| dc.date.available | 2023-12-03T13:47:13Z | - |
| dc.date.issued | 2023-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/27966 | - |
| dc.language.iso | fr | en_US |
| dc.title | Evaluation de la performance du modèle de simulation Aquacrop pour la prévision des rendements du blé dur (Triticum durum) (cas de la région de L’outaya Wilaya de Biskra) | en_US |
| dc.title.alternative | Sciences Agronomiques | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lagsier_Mounyat_Enafs.pdf | 2,11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.