Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/26659Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | بوكريد, عبد القادر | - | 
| dc.date.accessioned | 2023-06-14T08:52:05Z | - | 
| dc.date.available | 2023-06-14T08:52:05Z | - | 
| dc.date.issued | 2009 | - | 
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/26659 | - | 
| dc.language.iso | ar | en_US | 
| dc.title | اثر مستوى احتياطات الصرف على الاقتصاد الكلي دراسة حالة الجزائر | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Département des sciences économiques | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| وكريد, عبد القادر (2009) اثر مستوى احتياطات الصرف على الاقتصاد الكلي دراسة حالة الجزائر..pdf | 28,36 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
