Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/26643Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kaouache, Mohamed | - | 
| dc.date.accessioned | 2023-06-11T14:35:54Z | - | 
| dc.date.available | 2023-06-11T14:35:54Z | - | 
| dc.date.issued | 2010 | - | 
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/26643 | - | 
| dc.language.iso | ar | en_US | 
| dc.title | دراسة تحليلية لتطبيق إدارة الجودة الشاملة حالة شركة الخزف الصحي جيجل | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Département des sciences économiques | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kaouache, Mohamed (2010) دراسة تحليلية لتطبيق إدارة الجودة الشاملة حالة شركة الخزف الصحي جيجل.pdf | 44,51 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
