Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/26219Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Saidi, Hanane | - | 
| dc.date.accessioned | 2023-05-21T13:11:39Z | - | 
| dc.date.available | 2023-05-21T13:11:39Z | - | 
| dc.date.issued | 2004 | - | 
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/26219 | - | 
| dc.language.iso | fr | en_US | 
| dc.title | Introduction De La Méthode Quadratique Différentielle Généralisée Dans Le Traitement Du Potentiel Coulombien "écarté" | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Sciences de la Matière | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saidi_Hanane.PDF | 913,38 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
