Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/26211Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ouassaf, Mebareka | - | 
| dc.date.accessioned | 2023-05-21T13:03:13Z | - | 
| dc.date.available | 2023-05-21T13:03:13Z | - | 
| dc.date.issued | 2005 | - | 
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/26211 | - | 
| dc.language.iso | fr | en_US | 
| dc.title | Non Stoechiométrie Et Propriétés Physiques Dans le Système La1-x Cax CrO3 | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Sciences de la Matière | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ouassaf_Mebareka1.pdf | 1,66 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
