Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/26207Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Hamani, Nadjette | - | 
| dc.date.accessioned | 2023-05-21T12:58:06Z | - | 
| dc.date.available | 2023-05-21T12:58:06Z | - | 
| dc.date.issued | 2007 | - | 
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/26207 | - | 
| dc.language.iso | fr | en_US | 
| dc.title | Modélisation du flux solaire incident et de la température de sortie dans un capteur solaire à eau avec effet de concentration du rayonnement solaire incident. | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Sciences de la Matière | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hamani_Nadjette.pdf | 762,39 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
