Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/26139Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Achi, Ade | - | 
| dc.date.accessioned | 2023-05-17T14:11:00Z | - | 
| dc.date.available | 2023-05-17T14:11:00Z | - | 
| dc.date.issued | 2004 | - | 
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/26139 | - | 
| dc.description | Université Mohamed Khider Biskra | en_US | 
| dc.description.sponsorship | Université Mohamed Khider Biskra | en_US | 
| dc.language.iso | ar | en_US | 
| dc.title | الأداء المالي للمؤسسة الاقتصادية: قياس وتقييم دراسة حالة مؤسسة صناعات الكوابل ببسكرة (2000-2002) | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Département des sciences de gestion | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| الأداء المالي للمؤسسة الاقتصادية قياس وتقييم دراسة حالة مؤسسة صناعات الكوابل ببسكرة (2000-2002).pdf | 1,17 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
