Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/25751Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | بوحفص, سميحة | - |
| dc.date.accessioned | 2023-05-09T11:06:31Z | - |
| dc.date.available | 2023-05-09T11:06:31Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/25751 | - |
| dc.description | université de biskra. | en_US |
| dc.description.sponsorship | université de biskra. | en_US |
| dc.language.iso | ar | en_US |
| dc.title | اثر خصائص المعلومات المحاسبية في اتخاذ القرارات المالية في المؤسسات الاقتصادية الجزائرية | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département des sciences de gestion | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| اثر خصائص المعلومات المحاسبية في اتخاذ القرارات المالية في المؤسسات الاقتصادية الجزائرية.pdf | 4,36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.