Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/24904Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | أحمد طه, فرجاني | - |
| dc.date.accessioned | 2023-05-02T10:33:00Z | - |
| dc.date.available | 2023-05-02T10:33:00Z | - |
| dc.date.issued | 2013-02-07 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/24904 | - |
| dc.language.iso | fr | en_US |
| dc.title | Développement d’un logiciel de simulation des performances thermiques des capteurs solaires plans. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Département de Génie Mécanique | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| فرجاني, أحمد طه.pdf | 3,92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.