Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/22251Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aasma mestoura | - |
| dc.date.accessioned | 2022-12-01T10:14:42Z | - |
| dc.date.available | 2022-12-01T10:14:42Z | - |
| dc.date.issued | 2022-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/22251 | - |
| dc.language.iso | fr | en_US |
| dc.title | Effet des différents doses d'amendement organique sur le sol et le végétal | en_US |
| dc.title.alternative | Sciences agronomiques | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aasma_mestoura.pdf | 1,34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.