Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/2197Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bachir Achour | - |
| dc.contributor.author | Mohammed Khattaoui | - |
| dc.date.accessioned | 2013-04-04T16:06:09Z | - |
| dc.date.available | 2013-04-04T16:06:09Z | - |
| dc.date.issued | 2013-04-04 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/2197 | - |
| dc.description.abstract | With a suitable non-dimensionalization, the available charts for normal depth computation in parabolic sections are reduced to a single dimensionless curve when either Manning's or Chezy's resistance equation is used. Moreover, simple approximate solutions are presented to compute normal depth with a quite adequate degree of accuracy. Upon rearranging the critical-flow criterion equation, relevant explicit relationships are derived for this state of flow. The procedure of normal and critical depths calculation is clearly described through some examples. | fr_FR |
| dc.language.iso | en | fr_FR |
| dc.title | Computation of Normal and Critical Depths in Parabolic Cross Sections | fr_FR |
| dc.type | Article | fr_FR |
| Appears in Collections: | Publications Internationales | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 23. Article Achour the open civil engineering journal.pdf | 619,13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.