Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/21410| Title: | Etude par DFT des propriétés structurale, électronique et magnétique de la pérovskite YFeO3 |
| Other Titles: | Chimie |
| Authors: | ZEKRI Ammar, BOUGHERARA Lamia |
| Issue Date: | 20-Jun-2022 |
| URI: | http://archives.univ-biskra.dz/handle/123456789/21410 |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ZEKRI_Ammar_bougherara_lamia.pdf | 5,79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.