Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/18979| Title: | Détermination des composés phénolique par HPLC-MS/MS et évaluation de l’activité antioxydante de rhizome de «Zingiber Officinale Roscoe» -Analyse d’article- |
| Other Titles: | biologie |
| Authors: | DEHINA Nermine, SADAOUI Reguaia |
| Issue Date: | 20-Jun-2021 |
| URI: | http://archives.univ-biskra.dz/handle/123456789/18979 |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DEHINA_Nermine_SADAOUI_Reguaia.pdf | 2,28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.