Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/18265| Title: | Modélisation des cycles frigorifiques à absorption fonctionnant avec le couple eau/Bromure de lithium (H2O - LiBr ) |
| Other Titles: | Energetique |
| Authors: | BERRICHE Mohamed |
| Issue Date: | 20-Jun-2020 |
| URI: | http://archives.univ-biskra.dz/handle/123456789/18265 |
| Appears in Collections: | Faculté des Sciences et de la technologie (FST) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BERRICHE_MOHAMED.pdf | 2,75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.