Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/16580| Title: | Influence de la température et le pH sur la répartition des métaux lourds dans les eaux usées de la ville de Biskra « Chaâbet Roba » |
| Other Titles: | biologie |
| Authors: | SAHLI, Soumia |
| Issue Date: | 20-Jun-2020 |
| URI: | http://archives.univ-biskra.dz/handle/123456789/16580 |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SAHLI_Soumia.pdf | 3,34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.