Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/12046Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | abdelrahmani, nahla | - |
| dc.date.accessioned | 2019-04-09T12:18:03Z | - |
| dc.date.available | 2019-04-09T12:18:03Z | - |
| dc.date.issued | 2018-06-01 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/12046 | - |
| dc.language.iso | fr | en_US |
| dc.title | Rendu des terrains et shadow mapping | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rendu-des-terrains-et-shadow-mapping.pdf | 4,26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.