Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/12006Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ZEKRI, Zina | - |
| dc.date.accessioned | 2019-04-08T13:06:22Z | - |
| dc.date.available | 2019-04-08T13:06:22Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/12006 | - |
| dc.description.abstract | The antimony trioxide Sb2O3 powder was synthesized by the solvothérmal pathway From SbCl3 and urea / NaOH in various solvents (water, EG, GLY and ethanol), the synthetic powder is characterized by various methods: DRX, FTIR, SEM and UV-VIS. The photocatalytic tests of the oxide syntheses on the photodegradation of the BM, OM and GV also were realized. | en_US |
| dc.language.iso | fr | en_US |
| dc.subject | Sb2O3, solvothermal, DRX, IR, SEM, Photodegradation and UV-VIS | en_US |
| dc.title | synthèse solvothermale et caractérisation physicochimique de l'oxyde d'Antimoine Sb2O3 | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ZEKRI_Zina.pdf | 7,03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.