Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/11066Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HADJAMMAR Tedjani | - |
| dc.date.accessioned | 2018-10-03T14:54:25Z | - |
| dc.date.available | 2018-10-03T14:54:25Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/11066 | - |
| dc.language.iso | fr | en_US |
| dc.title | Effet des techniques culturales et type de sol sur la qualité du rendement de la culture de pomme de terre dans la région d’Oued Souf | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HADJAMMAR_Tedjani.pdf | 6,5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.