Sciences de la Matière
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 306
| Issue Date | Title | Author(s) |
| 2021 | Etude des propriétés électroniques dans le point quantique sous l’effet du champ magnétique | Boudib, Ouahiba |
| 2021 | Contribution to drug design through computational studies ofseveral series of bioactive heterocyclic molecules | Almi, Imane |
| 2021 | ETUDE THEORIQUE DE LA STRUCTURE ET LA DELOCALISATION DE CHARGE DES HALOSILICONATES R-O-Si(CH3)3X | Aichi, Mohammed |
| 2022 | Synthèse et propriétés physicochimiques d’oxydes de structure Spinelle | Sahnoune, Derradji |
| 2022 | Elaboration and characterization of undoped and doped indium oxide thin layers elaborated by sol gel process for photonic and photovoltaic applications | Nouadji, Rahima |
| 2022 | MANUFACTURE AND CHARACTERIZATION OF POLYVINYL CHLORIDE / POLYETHYLENE PVC / PE COMPOSITES FOR STRUCTURAL APPLICATIONS | MAOU, Samira |
| 2022 | une approche computationnelle pour le développement d'agents thérapeutiques | Khelfaoui, Hadjer |
| 2022 | Prédiction par la méthode DFT conceptuelle de la réactivité chimique et de l’activité biologique de quelques composés organiques | KOUCHKAR, Khaoula |
| 2022 | Design of a photodiode based on NiO/ZnO heterojunction | Hakkoum, Hadjer |
| 2022 | Exploration et étude des nouvelles générations des verres des oxydes lourds à base d'antimoine pour la photonique | Guesmia, Nesrine |
| 2022 | Étude de la structure et des propriétés SAR/QSAR de quelques molécules à visée thérapeutique | GHAMRI, Mariem |
| 2022 | Structure-activity approaches for prediction of chemical reactivity and pharmacological properties of some heterocyclic compounds | Djebaili, Rachida |
| 2022 | Etude des propriétés thermiques, mécaniques et dynamiques mécaniques de composites à base de polymères thermodurcissables | Berkouk, Abir |
| 2022 | Investigation of solar cell devices based on Indium Gallium Nitride (InGaN) ternary alloy. | Benslim, Amina |
| 2022 | Study of the effect of dopant on oxide thin films for optoelectronic applications | Bencharef, Zahia |
| 2022 | Investigation of cytotoxic properties of some heterocyclic derivatives by molecular modeling | Belkadi, Ahlem |
| 2022 | Study of hybrid organic-inorganic solar cells based on perovskite materials (Etude de cellules solaires hybrides organiques-inorganiques à base de matériaux pérovskites) | Azri, Faiza |
| 2022 | Improvement of a Solar Cell Performance by Introducing Defects(Amélioration des performances d’une cellule solaire en introduisant des défauts | Attafi, Djemaa |
| 2023 | Study of Certain Atomic Systems in the Context of Generalized Quantum Mechanics | Sek, Lakhdar |
| 2023 | Synthèse, Caractérisation et étude computationnelle des composés hétérocycliques à intérêt biologique | Chebaki, Rachid |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 306